Farmer Autovillage Auckland to Tauranga Centennial Race - March 2021
26th (Cruising), 27th (Racing), and 28th March 2021
Race Information
Link to Facebook Page (see photos, updates and more!)
Classic and Crusing boats start on Friday 26th
Racing, short and single handed start on Saturday 27th
LINK TO PREDICTWIND TRACKING for viewers
Scroll down to see a list of our fabulous sponsors!
Entries
Boat Name | Class | Divisions entered | Skipper/Owner |
Monotone | BR11 | Single Handed | Tony McAlwee |
Melting Pot | Elliott 9 | Single Handed | Alan Yardley |
38 Special | Bakewell white | Div 2 & Div 4 | Tony Baker |
Frenzy | Lambert | Div 2 | Morgan Brodie, Mark Findlay, Hamish Spall |
Alice Ambler | Oyster 48 Lightwave | Div 2 | Kim Aitken |
Thirsty Work | Ross 780 modified | Div 3 | Jimmy Bentham |
The Rascal | Joubert/Nivelt Archemboult 40 | Div 2 | Ross Currie |
Real Deal Withdrawn | Elliot 770 | Single Handed |
Stu Innes Withdrawn |
V5 | TP52 | Div 2 | Brian Peterson |
Speedwell 11 | Elliot 1350 Tourer | Div 2 | Bob Glenn |
Truxton | Tiller 35 | Div 2 | Wil Horn |
OceanRacing | Farr/Volvo 65 | Div 2 | Daryl Wislang |
Whistler | Warwick 10.5 | Div 3 | Peter Decke |
Katana Withdrawn | Sunfast 3600 | Single Handed |
Nigel Garland Withdrawn |
Max | One off Mark Marsh | Single Handed | Steve Gilmour |
Manxman | Ross 35 | Div 2 | Ben & Denise Bax |
Wright One | Alan Wright 9.5 | Div 3 | Rex Sturmey |
Simply The Best | Elliot 13 | Short Handed | Chris Dent |
No Worries | Ross 930 | Div 3 | Ian Thomsen |
Urban Cowbow | Ross 40 | Div 2 | Glen Trainor |
Ranger | Tercel Classic | Div 2 | Ian Cook |
Witchy Women | Young 11 | Div 3 | Paul Sloane |
Open Country | Beale 10.76 | Div 3 | Adrian McHard |
River Rebel | Lambert SR36 | Div 2 | Haeg Pettersen |
Seas The Day | Beneteau 40.7 First | Cruising | Roger Clark |
Carpe Diem | Elliott 1060 | Div 3 | Rowan Smith |
Fat Freddy | VPLP/Formula 40 Trimaran | MH | David Smith |
Pacific Sundance | Farr | Div 2 | Bernard Hart |
Sabian | Davidson 38 Sloop | Div 2 | Alan Glover |
Ngaio | Classic Launch | Classic | Jan Barraclough |
Slip Stream | Whiting 29 | Div 3 | Vern Meyer |
Enculadus | Bavaria | Div 6 | John Breach |
Romananza | Rapido | MH | Dougall Love |
A2T Trophy's
Donor/Trophy Name | Awarded for | 2021 Winner | |
Mono Hulls | Line Honours Trophy | Line Honours | |
Mono Hulls | Johnny Walker Cup | PHRF B Division | |
Multihull | SMF Trophy | A Division PHRF Winner | |
Mono Hulls | Malcolm Fowler Motors Trophy | PHRF Overall Monohull Winner | |
Mono Hulls | Mataatu Cup | First TYPBC Boat on PHRF Handicap | |
Mono Hulls | Shorthanded Sailing Association of NZ | First PHRF Handicap | |
Mono or Multihull | Gallatea Cup | First TYPBC Boat (any Div) | |
Mono or Multihull | Quantum Challenge Trophy | Record Breaker | |
Multi Hulls | Admiralty Rigging | Line Honours MH |
Sponsor | Link to product | ||
Major Spot Prize | For Boat Owners | Pro Marine Electrical | https://www.bandg.com/en-nz/zeus3s/ |
Spot Prizes | |||
PHRF Prizes | |||
Line Prizes |
Check in Times
Sail No | Boat | Channel Is | Hole in Wall | Slipper Is | Karewa Is | Finish | |
K8338 | 38 Special | 17.44 | 2152 | 2342 | 0310 | 03.50.02 | |
9760 | Alice Ambler | 0452 | 12:34:33 | 13:46:00 | |||
8330 | Carpe Diem | 17.54 | 2207 | 00.33 | 0423 | 04.54.32 | |
9119 | Enculadus | 13.35 | 18.40 | ||||
7657 | Fat Freddy | retired | |||||
8303 | Frenzy | 16.33 | 2043 | 2227 | 0130 | 02.03.48 | |
8214 | Manxman | 17.00 | 2106 | 2341 | 0307 | 03.43.20 | |
8287 | Max | retired | |||||
8291 | Melting Pot | 1924 | 2345 | 0242 | 0516 | 08.08.21 |
K9717 | Monotone | 1620 | ||||
Ngaio | retired | |||||
4842 | No Worries | 1718 | 2121 | 2330 | 0254 | 03.36.50 |
NZL 22 |
NZ Ocean Racing |
1353 | 1624 | 17.39.54 | 19.30.50 | 19.48.05 |
5457 |
Open Country |
1803 | 0117 | 5449 | 06.49.00 | |
NZL 5281 |
Pacific Sundance |
1643 | 2330 | 03.34 | 04.22.30 | |
A22 | Ranger | 1715 | 2115 | 2303 | 02.44.20 | |
K194 | Real Deal | |||||
5533 | River Rebel | 1822 | 0105 | 0446 | 05.33.30 | |
6974 | Sabian | 1730 | 2142 | 0009 | 0359 | 04.33.09 |
9089 |
Seas the Day |
9.45am | 12.12 | 15.59 | 16.40.45 | |
NZL 143 |
Simply the Best |
1627 | 2030 | 2217 | 0117 | 01.50.40 |
4901 | Slipstream | retired | ||||
9782 | Speedwell 11 | 1650 | 2054 | 2304 | 0255 | 03.41.20 |
9620 | The Rascal | 1645 | 2054 | 2327 | 0306 | 03.43.36 |
9181 | Thirsty Work | 2301 | 0116 | 0505 | 05.41.05 | |
6563 | Truxton | 1716 | 2327 | 0246 | 03.22.49 | |
4750 | Urban Cowboy | 1701 | 1718 | 2107 | 2313 | 03.39.25 |
NZL 55555 | V5 | 1436 | 17.42.20 | 19.11 | 22.02.52 | |
6960 | Whistler | 1823 | 0110 | 0602 | 06.59.25 |
6177 | Witchy Woman | 1820 | 0053 | 04.50 | 05.34.12 | |
6657 | Wright One | 1852 | 2313 | 0215 | 07.55.03 | |
101010 | Romanza | 13.38 | 15.50 | 17.05.20 | 19.18 | 19.37.46 |